① Aluminum frame, Ultra-slim, lightweight and installation-friendly
② Wifi- control, Mobile phone(Android or IOS) / laptop/ iPad
③ USB plug and play
④ Internet remote control
⑤ Dual-Control mode, Synchronous and Asynchronous
⑥ Fast & Multi-Installation: Hanging, ground stacking, wall- mounted ⑦ Vertical and Horizontal installations are available
⑧ Noise-Free, super quiet
⑨ Can connect and work together as a big screen
⑩ Can be used for rental for event show, or fixed installation project
⑪ Intelligent group management;( Should work with 4G mode and Lori card)
⑫ Adjustable stand with ground stacking installation, available slope degrees
⑬ Applications : Event show, Fashion show, Car show, Concert tour, Retail, Worship, Shopping Mall,
Parameter | Model | VVP1.9 | VVP2.5 |
Physical | Pixel Pitch | 1.995mm | 2.571mm |
Pixel Configuration | 1R1G1B | 1R1G1B | |
Diode Type | SMD01010, 3-in-1 | SMD02020, 3-in-1 | |
Dimensions (per Cabinet) | 1162(W) x 1954(H) x 38(D)mm | 1162(W) x 1954(H) x 38(D)mm | |
Cabinet Resolution (WxH) | 576*972 | 448 x 756 | |
Pixel Density | 376,882 pixels/m² | 151,284 pixels/m² | |
Cabinet Material | Aluminum | Aluminum | |
Cabinet Weigth | 55kg | 55kg | |
Optical | Brightness | 1000 nits | 1000 nits |
Refresh Rate | 2880 Hz | 2880 Hz | |
Viewing Angle (H/ V) | 140° / 140° | 140° / 140° | |
Scanning Mode | 1/27 | 1/28 | |
Brightness Control | 256 | 256 | |
Grey Scale | 16,384 levels per color | 16,384 levels per color | |
Digital Processing | 14bit | 14bit | |
Colors | 4.4 trillion | 4.4 trillion | |
Contrast ratio | 4000:1 | 4000:1 | |
Color Temperature | 6500K | 6500K | |
Mini. Viewing Distance | 1.99m(Recommended) | 2.5m(Recommended) | |
Electrical | Input Power Range | 100~240 VAC, 50/60 Hz | 100~240 VAC, 50/60 Hz |
Power Consumption (Max) | 1440W / PC | 1200W / PC | |
Power Consumption (Typical) | 500W/ PC | 420W/ PC | |
Operation | IP Rating (Front / Rear) | IP41/IP30 | IP41/IP30 |
Working Temperature / Humidity | -10℃~ +45℃ / 0~ 70%RH | -10℃~ +45℃ / 0~ 70%RH | |
Storage Temperature / Humidity | -20℃~ +60℃ / 0~ 80%RH | -20℃~ +60℃ / 0~ 80%RH | |
Lifetime | 100,000 hours | 100,000 hours | |
Control | Control System | Novastar | Novastar |
Service | Service Way | Front only | Front only |
Contact: Visual Vision
Phone: +86-18902454103
Tel: +86-18902454103
E-mail: sales@visualvision.net
Add: